The tables show numbers of wells where service support biopolymer clay free drilling fluids were provided by specialists of "Geosynthesis Engineering" LTD
In accordance with modern ideas, a clayless drilling fluids provide the highest quality drilling into productive formations including water-based systems. In addition, a clay-free systems allow to solve such specific tasks as an effective treatment slaughtering and transportation of sludge in the inclined shaft, to prevent takeovers, and differential sticking in areas ALFP, creating a thixotropic structure in liquids with a density equal to water. Clayless circulation fluids have virtually no alternative for drilling horizontal and directional wells, opening of productive horizons, intervals of intense absorption, perforation, major repairs, and so on.
In their activities, "Geosyntesis Engineering" LTD uses the biopolymer clayless system of its own design: Biocar, Biocar-MT, Biocar-TF based on a combination of polysaccharide reagents and "Lignocross®" - a fundamentally new system based on the lignosulfonate.
Utilization of drillind fluid Biocar and Biobar MT for drilling an penetration in production zone
| No. | Well No. | Customer | Features |
|---|---|---|---|
| 1 | № 544, 545 Bugruvativska | PC “Ukrnafta” | Horizontal well |
| 2 | № 96, 97 Yablunivska | PC “Karpatygaz” | Horizontal well |
| 3 | № 301, 303, 304, 306, 307 Lelyakivska | JV “Kashtan petroleum” | Inclined and horizontal wells, abnormally low formation pressure, fissured carbonate collector |
| 4 | № 10 Olgivska | “Kub-gaz” Co., Ltd. | Abnormally low formation pressure |
| 5 | № 22, 23, 24, 28, 61, 62 Ostroverhivska | PC “Ukrfazvydobutok” | Inclined wells |
| 6 | № 10,12, 468 Krasnozayarska | “Ukristgaz” Co., Ltd. | Hydrostatic pressures |
| 7 | № 53, 59 Svyrydivska | “Regal Petroleum Inc. Ltd.” | Abnormally high formation pressure |
| 8 | № 2 Roganska | “Esko-Pivnich” Co., Ltd. | Abnormally low formation pressure |
| 9 | № 1, 20, 21 Ostroverhivska | PC “Ukrgazvydobutok” | Perforation, well killing and w.ver. |
| 10 | № 14 Sakhalinska | PC “Ukrgazvydobutok” | Perforation, well killing and w.ver. |
| 11 | № 87 Kachanivska | PJSC “Ukrnafta” | Directional drilling, abnormally low formation pressure |
| 12 | № 4, 7, 10, 16, 23, 60, 63, 68, 2, 61 Semyrenkivska | PrJSC “Naftogazvydobuvannia” | Perforation, well killing and w.ver. |
| 13 | № 11 Olefirivska | PrJSC “Naftogazvydobuvannia” | Abnormally high formation pressure |
| 14 | №4 Pivdenno Berestivska | LLC "Skhidnyy heolohichnyy soyuz" | Perforation, well killing and w.ver. |
| 15 | № 20, 28, 42 Lutsenkivska | PrJSC "Pryrodni resursy" | Abnormally low and high formation pressure alternation |
| 16 | № 21, 23, 25, 34, 43, 52, 60, 67, 68, 70, 71, 73 Semyrenkivska | PrJSC “Naftogazvydobuvannia” | Abnormally high formation pressure |
| 17 | № 5, 10, 12 Vasyshchivska | PrJSC “Ukrgazvydobutok” | Abnormally high formation pressure |
| 18 | № 12, 2 Skorobagatkivska | LLC "Gas-MDS | Abnormally low and high formation pressure alternation |
| 19 | № 20 Lutsenkivska | PrJSC "Pryrodni resursy" | Perforation, well killing and w.ver. |
| 20 | № 166, 179, 182, 191, 206 Melykhivskа | PJSC "UkrGasVydobuvannya" | Abnormally low and high formation pressure alternation |
| 21 | № 5 Selukhivskа | LLC "Gas-MDS | Abnormally low formation pressure |
| 22 | № 4 Bezpalivskа | PJSC "Ukrgasvydobuvannya" | Abnormally low and high formation pressure alternation |
| 23 | № 1 S.Bogodukhivka | LLC "Naftogazenergoprom" | Abnormally low formation pressure |
| 24 | № 353, 356 Yablunivska | JSC "Ukrgasvydobuvannya" | Abnormally low formation pressure |
| 25 | № 210, 213 Lanivska | JSC "Ukrgasvydobuvannya" | Abnormally low and high formation pressure alternation |
| 26 | № 77 Zakhidno-Sosnivska | JSC "Ukrgasvydobuvannya" | Abnormally low formation pressure |
| 27 | № 62 Skorobagatkivske | JSC "Ukrgasvydobuvannya" | Abnormally low formation pressure |
| 28 | № 25 Sarska | LLC "Ukrainian drillig company" | Abnormally low and high formation pressure alternation |
| 29 | №109 Mekhedivsko-Holotovshchynska | “Regal Petroleum Inc. Ltd.” | Abnormally low formation pressure |
| 30 | № 2 Svyrydivska | “Regal Petroleum Inc. Ltd.” | Perforation, well killing and w.ver. |
| 31 | № 22, 21 Runovshchynske | PrJSC “Naftogazvydobuvannia”/LLC "Region" | Abnormally low formation pressure |
| 32 | № 23 Budyshchansko-Chutivska | Abnormally low formation pressure | |
| 33 | № 102, 100, 101, 107, 115, 119, 105 Mykulychynska | PJSC Ukrnafta | Abnormally low formation pressure |
| 34 | № 142, 152 Velykobubnivskа | PJSC Ukrnafta | Abnormally low formation pressure |
| 35 | № 3 Kovalivsko-Sulymivska | LLC "KOSUL" | well killing and w.ver. |
Utilization of drillind fluid «Lignocross®» for drilling an penetration in production zone
| No. | Well No. | Customer/Contractor | Features |
|---|---|---|---|
| 1 | №10 Niklovychy | “Pari” Co., Ltd./”Zond” Co., Ltd. | |
| 2 | №1 Pidgircivska | LLC "Integral-4"/LLC"WellNadraServis" |
Utilization of drillind fluid «BIOCAR-TF» for drilling an penetration in production zone
| № | Well No. | Customer/Contractor | Features |
|---|---|---|---|
| 1 | № 43 Semyrenkivska | PrJSC “Naftogazvydobuvannia”/LLC "Servis Oil" | Abnormally high formation pressure |
| 2 | № 11 Olefirivska | LLC "Servis Oil"/LLC "Servis Oil" | Side drilling. Abnormally high formation pressure |