GEOSYNTHESIS ENGINEERING

Development and service of drilling fluid

Use of washing liquids "Geosynthesis Engineering" on drilling enterprises of Ukraine (a list of wells where drilling fluids service support by specialists "Geosynthesis Engineering").

DD “Ukrburgaz”

Mineralized drilling mud based on starch-salt gel (KBG)

No.Drilling contractorWell No.th, mWork startedBegan from, m
1 Poltava Drilling Dept. 55 Shidna Poltava 4600 07.08.97 2147
2 Khrestischy Drilling Dept. 53 Shidna Poltava 3300 05.09.97 2160

Nowadays, mineralized drilling mud based on starch-bischofite gel (KBG) is still used for drilling beds of precipitation on Poltava Eastern deposit. More than 20 wells has been drilled by DD “Ukrburgaz”. Temporarily blocking fluids, based on KBG, have been used since 1996 on the wells of DD “Poltavagazprom”, DD “Kharkovtransgaz”, GGE “Poltavaneftegazgeologia”, “Lukoil-Kaliningrad” Co. Ltd., “Intek Geo” Co. Ltd., “Prirodniye resurcy” Co. Ltd., and others. The region of application “Dneprovsko-Donetskaya” depression, Kaliningrad district, RF.

SPP “Zond” Co. Ltd.

Polymer inhibited mud PIBR-2 and PIBR-2M

No.Drilling contractorWell No.th, mWork startedBegan from, m
1 Okhtyrka Drilling Dept. 163 P. Afonasievska 3800 26/12/96 0
2 Myrgorod Oil-Gas Research Expedition (OGRE) 4 Semyrenkivska 5900 24/02/97 4396
3 Myrgorod OGRE 79 Valuhivska 5550 26/03/97 4647
4 Karlivska OGRE 10 Kachalivska 4500 17/06/97 3730
5 Pervomayska OGRE 3 Bilozirska 4800 29/08/97 4122
6 Izumska OGRE 1 Druzhelubivska 4100 29/08/97 2648
7 Kharkovska OGRE 20 Sakhalinska 5400 29/08/97 4533
8 Pervomayska OGRE 33 Sakhalinska 4850 4/09/97 4591
9 Krasnogradska OGRE 16 Uliivska 3800 2/10/97 0
10 Karlivska OGRE 21 Sakhalinska 5500 5/11/97 5108
11 Krasnogradska OGRE 104 Uliivska 3750 9/12/97 2485
12 Myrgorod OGRE 9 Semyrenkivska 5700 31/12/97 4170
13 Myrgorod OGRE 1 Cheremhivska 2200 15/01/98 0
14 Myrgorod OGRE 50 Semyrenkivska 5700 6/02/98 0
15 Pervomayska OGRE 2 Shurinska 3900 28/04/98 0
16 Izumska OGRE 3 Drobyshevska 4000 16/04/98 3564
17 Kharkovtransgaz 50 Berezivska renewed 16/04/98 renewed
18 SPE “Impuls-C” 1 Denysivska 3600 1/06/98 2515
19 Kharkovska OGRE 51 Bezlupska 3600 12/06/98 2404
20 Karlivska OGRE 26 Matviivska 5600 16/06/98 5440
21 Myrgorod OGRE 1 Dubrivska 4100 29/07/98 0
22 Okhtyrka Drilling Dept. 80 Koziivska 4450 15/08/98 3411
23 “Atika” 13 Narizhnyanska renewed 30/08/98 renewed
24 Okhtyrka Drilling Dept. 18 Kachanivska 1900 12/09/98 1400
25 Dolinske Drilling Dept. 27 Lypova Dolyna 4920 21/12/98 4640
26 Okhtyrka Drilling Dept. 319 Bugruvativska 4000 18/03/99 3704
27 Okhtyrka Drilling Dept. 442 Bugruvativska 3650 18/03/99 2070
28 Okhtyrka Drilling Dept. 23 Korzhy 4606 13/04/99 3412
29 Okhtyrka Drilling Dept. 212 Kachanivska 3520 13/04/99 3070
30 Okhtyrka Drilling Dept. 63 Koziivska 4350 29/04/99 60
31 Okhtyrka Drilling Dept. 427 Bugruvativska 3630 24/05/99 0
32 Okhtyrka Drilling Dept. 24 Korzhi 4580 27/05/99 0
33 I-F Drilling Dept. 193 Rybaltsi 3720 6/06/99 3561
34 Okhtyrka Drilling Dept. 63 P. Afanasievska 3600 20/06/99 0
35 I-F Drilling Dept. 429 Bugruvativska 3650 20/06/99 3438
36 Okhtyrka Drilling Dept. 453 Burguvativska 3650 18/08/99 0
37 Krasnogradska OGRE 1 Rakitnyanska 4700 25/08/99 2920
38 Okhtyrka Drilling Dept. 321 Bugruvativska 3650 27/08/99 0
39 Okhtyrka Drilling Dept. 100 Bugruvativska 3600 12/11/99 754
40 Okhtyrka Drilling Dept. 211 Kachanivska 3600 12/11/99 955
41 Okhtyrka Drilling Dept. 51 Sakhalinska 3600 18/11/99 2181
42 Dolinske Drilling Dept. 30 (D) Voloshky 5225 27/11/99 2340
43 Okhtyrka Drilling Dept. 70 Kachanivska 1900 1/12/99 1576
44 Dolinske Drilling Dept. 31 Lypova Dolyna 4720 18/01/00 1290
45 Okhtyrka Drilling Dept. 32 Korzhi 4600 1/02/00 600
46 Okhtyrka Drilling Dept. 97 Bugruvativska 3600 1/02/00 0
47 Dolinske Drilling Dept. 181 Pivn. Dolyna 2800 12/02/00 1750
48 Okhtyrka Drilling Dept. 82 Koziivska 4950 12/03/00 0
49 Dolinske Drilling Dept. 826 Dolyna 3040 23/03/00 0
50 Okhtyrka Drilling Dept. 29 Lypova Dolyna 4900 10/05/00 800
51 Okhtyrka Drilling Dept. 52 Sakhalinska 3600 12/05/00 0
52 Okhtyrka Drilling Dept. 193 Rybaltsi 4720 15/05/00 300
53 Okhtyrka Drilling Dept. 64 Kachanivska 1870 28/05/00 1600
54 Okhtyrka Drilling Dept. 482 Bugruvativska 3600 10/06/00 300
55 Okhtyrka Drilling Dept. 446 Bugruvativska 3600 10/06/00 0
56 Okhtyrka Drilling Dept. 454 Bugruvativska 3600 10/06/00 1020
57 SPE “Zond” 4 Sakhalinska renewed 1/06/00 renewed
58 Okhtyrka Drilling Dept. 161 Kachanivska 1860 7/08/00 1484
59 Opishnianska OGRE 1 Kadninska 2500 27/08/00 1521
60 Okhtyrka Drilling Dept. 213 Kachanivska 3610 21/08/00 0
61 Opishnianska OGRE 8 Zagoryanska 5150 31/08/00 5000
62 Karlivska OGRE 4 Turivska 5130 7/09/00 2315
63 Okhtyrka Drilling Dept. 50 Korzhi 4650 20/09/00 950
64 SPE “Zond” 7 Putilinka 600 21/09/00 0
65 Okhtyrka Drilling Dept. 98 Bugruvativska 3600 20/10/00 0
66 Okhtyrka Drilling Dept. 57 Sakhalinska 4400 10/11/00 0
67 SPE “Zond” 11 Sakhalinska renewed 4/12/00 renewed
68 Dolinske Drilling Dept. 134 Vel. Bubny 2900 11/12/00 300
69 Okhtyrka Drilling Dept. 1 Ivanivska 4350 15/12/00 260